<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2titles.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.health.com/~d/styles/itemtitles.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Health News</title>
	
	<link>http://news.health.com</link>
	<description>Health, medical, and wellness news from Health.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain="news.health.com" port="80" path="/?rsscloud=notify" registerProcedure="" protocol="http-post" />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health News</title>
		<link>http://news.health.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.health.com/osd.xml" title="Health News" />
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.health.com/health/health-news" /><feedburner:info uri="health/health-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://news.health.com/?pushpress=hub" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.health.com/health/health-news" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://www.podcastready.com/oneclick_bookmark.php?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.podcastready.com/images/podcastready_button.gif">Subscribe with Podcast Ready</feedburner:feedFlare><feedburner:feedFlare href="http://www.wikio.com/subscribe?url=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.wikio.com/shared/img/add2wikio.gif">Subscribe with Wikio</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeeds.health.com%2Fhealth%2Fhealth-news" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:browserFriendly>A look at what Health.com editors are reading this week.</feedburner:browserFriendly><item>
		<title><![CDATA[Learn to Love Mondays, Good News for Introverts, and How One Ad Took Teasing Paula Deen Too Far]]></title>
		<link>http://news.health.com/2012/01/27/learn-to-love-mondays-good-news-for-introverts-and-how-one-ad-took-teasing-paula-deen-too-far/</link>
		<comments>http://news.health.com/2012/01/27/learn-to-love-mondays-good-news-for-introverts-and-how-one-ad-took-teasing-paula-deen-too-far/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:06:00 +0000</pubDate>
		<dc:creator>Caroline Murray</dc:creator>
				<category><![CDATA[goodhealth]]></category>
		<category><![CDATA[What We're Reading]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53332</guid>
		<description><![CDATA[With a gloomy winter in full swing, it can be hard not to get a case of the Mondays. Here are 13 simple tricks to help you love the start of a week—no more counting down the days &#8217;til Friday! [Greatist]
Newly divorced Demi Moore was rushed to the hospital this week for what her reps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53332&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/27/learn-to-love-mondays-good-news-for-introverts-and-how-one-ad-took-teasing-paula-deen-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e349093280f471e1fefdabace8bfc08?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">cmm642</media:title>
		</media:content>
	</item>
		<item>
		<title><![CDATA[Positive Reinforcement May Help Patients Take Their Meds]]></title>
		<link>http://news.health.com/2012/01/27/positive-reinforcement-may-help-patients-take-their-meds/</link>
		<comments>http://news.health.com/2012/01/27/positive-reinforcement-may-help-patients-take-their-meds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:43:37 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category />

		<guid isPermaLink="false">http://news.health.com/?p=53309</guid>
		<description><![CDATA[
FRIDAY, Jan. 27 (HealthDay News) &#8212; Positive reinforcement, such as receiving small, unexpected gifts and introducing upbeat thoughts into daily routines, seems to help patients with high blood pressure take their medication as directed, according to a new study of black Americans.
The findings are significant because poor blood pressure control can lead to heart problems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53309&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/27/positive-reinforcement-may-help-patients-take-their-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/pillholder_59009.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[People May Lie More When Texting: Study]]></title>
		<link>http://news.health.com/2012/01/27/people-may-lie-more-when-texting-study/</link>
		<comments>http://news.health.com/2012/01/27/people-may-lie-more-when-texting-study/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:42:35 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category />

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53307</guid>
		<description><![CDATA[
FRIDAY, Jan. 27 (HealthDay News) &#8212; Folks might fib more frequently when text messaging, a new study suggests.
Researchers say it may be easier for people to lie in a text message than when they communicate through video or in person because they don&#8217;t feel as scrutinized.

The new study was led by David Yu, assistant business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53307&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/27/people-may-lie-more-when-texting-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/Images/editorial/cellphone.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Acupuncture May Boost Pregnancy Success Rates]]></title>
		<link>http://news.health.com/2012/01/27/acupuncture-may-boost-pregnancy-success-rates/</link>
		<comments>http://news.health.com/2012/01/27/acupuncture-may-boost-pregnancy-success-rates/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:41:23 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Pregnancy and Childbirth]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53305</guid>
		<description><![CDATA[
By Serena GordonHealthDay Reporter
FRIDAY, Jan. 27 (HealthDay News) &#8212; When a couple is trying to have a baby and can&#8217;t, it can be emotionally and financially draining. But help may be available in an unexpected form: acupuncture. 
Medical experts believe that this ancient therapy from China, which involves placing numerous thin needles at certain points [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53305&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/27/acupuncture-may-boost-pregnancy-success-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/acupuncture37.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Too Many Rheumatoid Arthritis Patients Inactive, Study Finds]]></title>
		<link>http://news.health.com/2012/01/26/too-many-rheumatoid-arthritis-patients-inactive-study-finds/</link>
		<comments>http://news.health.com/2012/01/26/too-many-rheumatoid-arthritis-patients-inactive-study-finds/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:46:56 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53300</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
THURSDAY, Jan. 26 (HealthDay News) &#8212; More than 40 percent of rheumatoid arthritis patients live a sedentary life, a new study finds.
It used to be thought that medication and rest was the best treatment, but now experts believe physical activity is important to keep joints flexible, improve balance and strength and reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53300&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/too-many-rheumatoid-arthritis-patients-inactive-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/dumbbell_18293.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Testosterone Exposure May Explain Boys&#8217; Language Delay]]></title>
		<link>http://news.health.com/2012/01/26/testosterone-exposure-may-explain-boys-language-delay/</link>
		<comments>http://news.health.com/2012/01/26/testosterone-exposure-may-explain-boys-language-delay/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:44:40 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category />

		<guid isPermaLink="false">http://news.health.com/?p=53298</guid>
		<description><![CDATA[
THURSDAY, Jan. 26 (HealthDay News) &#8212; Infant boys exposed to high levels of the male hormone testosterone before birth have double the risk for language delay as females, according to a new study.
&#8220;An estimated 12 percent of toddlers experience significant delays in their language development,&#8221; said study lead author Professor Andrew Whitehouse at the University [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53298&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/testosterone-exposure-may-explain-boys-language-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/LS009228.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Oral HPV Infection Strikes Men More Than Women: Study]]></title>
		<link>http://news.health.com/2012/01/26/oral-hpv-infection-strikes-men-more-than-women-study/</link>
		<comments>http://news.health.com/2012/01/26/oral-hpv-infection-strikes-men-more-than-women-study/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:43:34 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[HPV]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53296</guid>
		<description><![CDATA[
By Alan MozesHealthDay Reporter
THURSDAY, Jan. 26 (HealthDay News) &#8212; Almost 7 percent of American men and women are infected orally with the human papillomavirus (HPV), new research reveals, with men showing significantly higher infection rates than women.
In fact, the study found that among those between the ages of 14 and 69, men seem to face [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53296&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/oral-hpv-infection-strikes-men-more-than-women-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/hpv.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Brain Activity May Help Predict Autism Before Age 1: Study]]></title>
		<link>http://news.health.com/2012/01/26/brain-activity-may-help-predict-autism-before-age-1-study/</link>
		<comments>http://news.health.com/2012/01/26/brain-activity-may-help-predict-autism-before-age-1-study/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:52 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53294</guid>
		<description><![CDATA[
THURSDAY, Jan. 26 (HealthDay News) &#8212; Infants younger than a year old who are at risk of developing autism may already have telltale brain responses when another person looks at or away from them, the results of a new study indicate.
The researchers say that the findings suggest that assessing brain responses in infants as young [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53294&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/brain-activity-may-help-predict-autism-before-age-1-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/SS36024small.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Study Finds No Link Between HPV Vaccine and Autoimmune Disorders]]></title>
		<link>http://news.health.com/2012/01/26/study-finds-no-link-between-hpv-vaccine-and-autoimmune-disorders/</link>
		<comments>http://news.health.com/2012/01/26/study-finds-no-link-between-hpv-vaccine-and-autoimmune-disorders/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:54 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[HPV]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53292</guid>
		<description><![CDATA[
THURSDAY, Jan. 26 (HealthDay News) &#8212; The human papillomavirus (HPV) vaccine Gardasil does not trigger autoimmune disorders such as rheumatoid arthritis, lupus, type 1 diabetes or multiple sclerosis, according to a two-year study that included nearly 190,000 girls and women.
Gardasil is recommended in the United States for girls and young women to protect them against [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53292&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/study-finds-no-link-between-hpv-vaccine-and-autoimmune-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/shot_59016.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[More U.S. Babies Born at Home: CDC]]></title>
		<link>http://news.health.com/2012/01/26/more-u-s-babies-born-at-home-cdc/</link>
		<comments>http://news.health.com/2012/01/26/more-u-s-babies-born-at-home-cdc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:33:34 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Pregnancy and Childbirth]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53289</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
THURSDAY, Jan. 26 (HealthDay News) &#8212; The rate of home births in the United States has made a dramatic upturn since 2004, reversing a trend of decline throughout the 1990s, government health officials said Thursday.
Births taking place outside of the traditional hospital setting increased 29 percent between 2004 and 2009, from 0.56 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53289&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/more-u-s-babies-born-at-home-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/birth78.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Gang Murders Taking Toll on Young Males: CDC]]></title>
		<link>http://news.health.com/2012/01/26/gang-murders-taking-toll-on-young-males-cdc/</link>
		<comments>http://news.health.com/2012/01/26/gang-murders-taking-toll-on-young-males-cdc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:32:19 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category />

		<guid isPermaLink="false">http://healthnewschannel.wordpress.com/?p=53287</guid>
		<description><![CDATA[
THURSDAY, Jan. 26 (HealthDay News) &#8212; The typical victim of gang-related homicide is a young minority male killed with a gun, but most of these murders aren&#8217;t drug-related, according to a new U.S. government report.
U.S. Centers for Disease Control and Prevention researchers analyzed 2003-2008 data from large cities in 17 states. They say five cities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53287&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/gang-murders-taking-toll-on-young-males-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/168071b.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Too Few Americans Getting Screened for Common Cancers: CDC]]></title>
		<link>http://news.health.com/2012/01/26/too-few-americans-getting-screened-for-common-cancers-cdc/</link>
		<comments>http://news.health.com/2012/01/26/too-few-americans-getting-screened-for-common-cancers-cdc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:31:00 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category />

		<guid isPermaLink="false">http://news.health.com/?p=53285</guid>
		<description><![CDATA[
By Steven ReinbergHealthDay Reporter
THURSDAY, Jan. 26 (HealthDay News) &#8212; The number of Americans being screened for colon, breast and cervical cancers still fall below national targets, federal health officials said Thursday.
In 2010, 72.4 percent of women were being screened for breast cancer, below the target of 81 percent, for cervical cancer it was 83 percent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53285&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/too-few-americans-getting-screened-for-common-cancers-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/WHI046.jpg" medium="image" />

		<media:content url="http://img2.timeinc.net/health/images/healthy-living/healthnews/HEALTHDAY_Web_XSmall.jpg" medium="image" />
	</item>
		<item>
		<title><![CDATA[Mutations in 2 Genes Linked to Rare Autism-Related Disorder]]></title>
		<link>http://news.health.com/2012/01/26/mutations-in-2-genes-linked-to-rare-autism-related-disorder/</link>
		<comments>http://news.health.com/2012/01/26/mutations-in-2-genes-linked-to-rare-autism-related-disorder/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:54:40 +0000</pubDate>
		<dc:creator>Nelson Alonso</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://news.health.com/?p=53325</guid>
		<description><![CDATA[
THURSDAY, Jan. 26 (HealthDay News) &#8212; Newly discovered mutations in two adjacent genes cause a rare genetic brain condition called Joubert syndrome, according to a new study.
People with Joubert syndrome have malformation or underdevelopment of the cerebellum and brainstem, resulting in a range of physical and mental disabilities such as poor muscle control and mental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.health.com&amp;blog=4493756&amp;post=53325&amp;subd=healthnewschannel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.health.com/2012/01/26/mutations-in-2-genes-linked-to-rare-autism-related-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/28433065c86e52017190f1cd4d4b972c?s=96&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=PG" medium="image">
			<media:title type="html">nalonsospc</media:title>
		</media:content>

		<media:content url="http://media.healthday.com/images/editorial/Mic030ml.jpg" medium="image" />

